Most Recent Mentone Homes For Sale
| View All Mentone Homes For Sale | ||
|
1283 Amethyst Ave, Mentone, CA 92359 | $690,000 3 beds 1 bath |
|
2140 Mentone Blvd, Mentone, CA 92359 | $15,000 2 beds 2 baths |
|
10372 Beryl Ave, Mentone, CA 92359 | $238,050 3 beds 2.5 baths |
Real Estate Resources |
Mentone Apartments
There are 204 apartments found in and near the Mentone area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings